Projects
Owner | Name | Location | ||
---|---|---|---|---|
Aanevoima Oy | Aanekoski power plant | Finland | Info | |
ASM BRESCIA S.P.A. | Termoutilizzatore | Italy | Info | |
Associated Electric Cooperative, Inc. | Thomas Hill Energy Center #2 | United States | Info | |
Bayernwerk | n.a. | Germany | Info | |
Bayernwerke | n.a. | Germany | Info | |
Ba Yu Paper | n.a. | Taiwan | Info | |
BEWAG | n.a. | Germany | Info | |
BKB | n.a. | Germany | Info | |
Black River Partners | n.a. | United States | Info | |
Bord na Mona | Edenderry Power Plant | Ireland | Info | |
Brista Kraft AB | n.a. | Sweden | Info | |
British Energy | Eggborough | United Kingdom | Info | |
Caledonian Paper plc | n.a. | United Kingdom | Info | |
Corenso coreboard mill | n.a | Finland | Info | |
CS Energy | Swanbank B | Australia | Info | |
Delta Electricity | Vales Point | Australia | Info | |
Delta Electricity | Wallerawang | Australia | Info | |
Delta Electricity | Mt Piper | Australia | Info | |
DONG Energy | Avedore #2 | Denmark | Info | |
DONG Energy | Skaerbaekvaerket #3 | Denmark | Info | |
DONG Energy | Avedoere #1 | Denmark | Info | |
DONG Energy | Studstrupvaerket #4 | Denmark | Info | |
DONG Energy | Grenaa Co-Generation Plant | Denmark | Info | |
DONG Energy | Avedore #2 | Denmark | Info | |
DONG Energy | Studstrupvaerket #3 | Denmark | Info | |
DONG Energy | Asnaesvaerket - ASV6 | Denmark | Info | |
DONG Energy | Herningvaerket | Denmark | Info | |
DONG Energy | Ensted #3 | Denmark | Info | |
DONG Energy | Studstrupvaerket #1 | Denmark | Info | |
DONG Energy | Esbjerg Power Station | Denmark | Info | |
Drax Power | UK | United Kingdom | Info | |
Duke Power Company | Lee (W.S) Steam Station #3 | United States | Info | |
ECK | Krakow 1 | Poland | Info | |
ECK | Krakow 2 | Poland | Info | |
ECK | Krakow 3.4 | Poland | Info | |
EC Webrzeze | Gdynia unit #1.2 | Poland | Info | |
EC Webrzeze | Gdansk 2,3,4,5 | Poland | Info | |
EDF Energy | Cottam 2 | United Kingdom | Info | |
EDF Energy | Cottam 1,3,4 | United Kingdom | Info | |
EDF Energy | West Burton 1,2,3,4 | United Kingdom | Info | |
EDF Energy | Cottam | United Kingdom | Info | |
EDF Energy | West Burton | United Kingdom | Info | |
Electrabel (www.electrabel.be) | Ruien | Belgium | Info | |
Electrabel (www.electrabel.be) | Rodenhuize | Belgium | Info | |
Electrabel (www.electrabel.be) | Les Awirs | Belgium | Info | |
EnBW | n.a. | Germany | Info | |
Endesa Italia | Monfalcone | Italy | Info | |
Endesa Italia | Fiumesanto | Italy | Info | |
Endesa Italia | Monfalcone | Italy | Info | |
ENEL | Genova | Italy | Info | |
ENEL | Sulcis 3 | Italy | Info | |
ENEL | Sulcis 2 | Italy | Info | |
Energi Randers | Randers Cogeneration plant | Denmark | Info | |
Eon | Ironbridge | United Kingdom | Info | |
Eon | Kingsnorth | United Kingdom | Info | |
Eon | Ratcliffe | United Kingdom | Info | |
E-ON Benelux | Maasvlakte 1+2 | Netherlands | Info | |
EPZ | Borssele 12 | Netherlands | Info | |
ERSA | Rybnik 5,6,7,8 | Poland | Info | |
ERSA | Rybnik 1,2,3,4 | Poland | Info | |
Essent | Amercentrale 9 | Netherlands | Info | |
Essent | Amercentrale 8 | Netherlands | Info | |
Etelä-Savon Energia Oy | Pursiala CHP plant | Finland | Info | |
EWAG | n.a. | Germany | Info | |
Fechner GmbH | n.a. | Germany | Info | |
Foresco | Dongen Pallets | Netherlands | Info | |
Fortum Power and Heat AB | Hasselbyvaerket | Sweden | Info | |
Fortum Power and Heat Oy | Sateri power plant | Finland | Info | |
Fortum Power and Heat Oy | Naantali CHP plant | Finland | Info | |
Fortum Power and Heat Oy | Kontiosuo CHP plant | Finland | Info | |
Fortum Power and Heat Oy | Kauttua CHP plant | Finland | Info | |
Fortum Power and Heat Oy | Lohja heating plant | Finland | Info | |
Fortum Power and Heat Oy | Lohja heating plant | Finland | Info | |
Fortum Power and Heat Oy | Naantali CHP plant | Finland | Info | |
Fortum Power and Heat Oy | Kuusamo CHP plant | Finland | Info | |
Fortum Power and Heat Oy | Kokkola CHP plant | Finland | Info | |
Future Energy Resources (FERCO) | McNeil Generating Station | United States | Info | |
Heizkraftwerk Würzburg | n.a. | Germany | Info | |
HKW II (Stadtwerke Duisburg) | n.a. | Germany | Info | |
HOFOR | Amager BIO4 | Denmark | Info | |
IES Utilities Inc | Ottumwa Generating Station #1 | United States | Info | |
Illinois Power Company (IP) | Vermilion Power Station #1 | United States | Info | |
International Power | Rugeley | United Kingdom | Info | |
Isar Amperewerke / Bayernwerk | n.a. | Germany | Info | |
Järvi-Suomen Voima Oy | Savonlinna power plant | Finland | Info | |
Järvi-Suomen Voima Oy | Ristiina power plant | Finland | Info | |
Jyväskylän Energiantuotanto Oy | Rauhalahti CHP plant | Finland | Info | |
Jyväskylän Voima Oy | Keljonlahti | Finland | Info | |
Kainuun Voima Oy | CHP plant | Finland | Info | |
Kansas City (MO) Power & Light | La Cygne Generating Station #1 | United States | Info | |
Kanteleen Voima Oy | Haapavesi power plant | Finland | Info | |
Kaukaan Voima Oy | Lappeenranta power plant | Finland | Info | |
Keravan Lämpövoima Oy | Kerava Lämpövoima | Finland | Info | |
Kogeneracja | Wroclaw BC-1 | Poland | Info | |
Kogeneracja | Wroclaw BC-2 BC-3 | Poland | Info | |
Kogeneracja | Czechnica K2 | Poland | Info | |
Kokkolan Voima Oy | Kokkola CHP plant | Finland | Info | |
Kotkan Energia Oy | Hovinsaari power plant | Finland | Info | |
Kuhmon Lampo Oy | n.a. | Finland | Info | |
Kuopion Energia | Haapaniemi Two | Finland | Info | |
Kuopion Energia | Haapaniemi power plant | Finland | Info | |
Kymin Voima Oy | Kuusankoski power plant | Finland | Info | |
Laanilan Voima Oy | Oulu mill | Finland | Info | |
Lahti Energia Oy | Heinola power plant | Finland | Info | |
Lahti Energia Oy | Kymijarvi power plant | Finland | Info | |
Lakeland Electric | Lakeland Electric #3 | United States | Info | |
Lenzing AG | Lenzing | Austria | Info | |
Macquarie Generation | Liddell | Australia | Info | |
Madison Gas and Electric Company | Blount Street | United States | Info | |
Mäntän Energia Oy | Mantta power plant | Finland | Info | |
Mondi Papier & Zellstoff | Mondi Papier & Zellstoff | Austria | Info | |
M-real Oyj | Simpele mill | Finland | Info | |
Myllykoski Paper Oy | Myllykoski papermill | Finland | Info | |
n.a. | n.a. | Germany | Info | |
n.a. | Hunosa power station | Spain | Info | |
n.a. | n.a. | Germany | Info | |
n.a. | Avesta Energiverk | Sweden | Info | |
n.a. | Karlstad Energiverken | Sweden | Info | |
n.a. | Soderenergi AB | Sweden | Info | |
n.a. | Saarberwerke AG | Germany | Info | |
n.a. | Georgia Power | United States | Info | |
n.a. | n.a. | Finland | Info | |
n.a. | Outokumpo Oy | Finland | Info | |
n.a. | Ocean Sky Co | Indonesia | Info | |
n.a. | PT Indah Kiat Pulp & Paper | Indonesia | Info | |
n.a. | VEAG | Germany | Info | |
n.a. | n.a. | Spain | Info | |
n.a. | Vasthamnsvert CHP | Sweden | Info | |
n.a. | Nykopping Energy | Sweden | Info | |
n.a. | Bayernwerke AG | Germany | Info | |
n.a. | SEPCO | United States | Info | |
Neckarwerke | n.a. | Germany | Info | |
New York State Electric and Gas (NYSEG) | Greenidge Generating Station #6 | United States | Info | |
Niagara Mohawk Power Corp. | Dunkirk Steam Station #1 | United States | Info | |
NIOSH (National Institute Occupational Safety and Health) | National Institute of Occupational Safety and Health (NIOSH) | United States | Info | |
NIPSCO | Bailey Generating Station #7 | United States | Info | |
Norrkopings Kraft | n.a. | Sweden | Info | |
North Dakota Dept. of Corrections and Rehabilitation | North Dakota State Penitentiary | United States | Info | |
Northern Indiana Public Service Company (NIPSCO) | Michigan City Generating Station #12 | United States | Info | |
Northern States Power | King (Allen S.) Generating Station #1 | United States | Info | |
Northern States Power Company | Bay Front Station | United States | Info | |
Northern States Power Company | BL Station #1 | United States | Info | |
Nukoping Energiverk | n.a. | Sweden | Info | |
Nuon | Hemweg Centrale (HW8) | Netherlands | Info | |
OPG | Nanticoke 6 | Canada | Info | |
OPG | Atikokan | Canada | Info | |
OPG | Nanticoke 4 | Canada | Info | |
OPG | Thunder Bay 3 | Canada | Info | |
OPG | Thunder Bay 2 | Canada | Info | |
OPG | Lambton 1 | Canada | Info | |
OPG | Nanticoke X | Canada | Info | |
Ostersunds Fjarrvarme | n.a. | Sweden | Info | |
Otter Tail Power Co. | Big Stone Plant #1 | United States | Info | |
Oulun Energia | Toppila power plants | Finland | Info | |
Oy Alholmens Kraft Ab | Pietarsaari power plant | Finland | Info | |
Oy Metsä-Botnia Ab | Kemi mill | Finland | Info | |
Oy Turku Energia Ab | Linnankatu power plant | Finland | Info | |
Oy Turku Energia Ab | Linnankatu power plant | Finland | Info | |
P.H.Glatfelter Co | Spring Grove Paper Mill | United States | Info | |
Pittsburgh Brewing Company | Pittsburgh Brewing Company | United States | Info | |
Pori Energia Oy | Aittaluoto power plant | Finland | Info | |
Porin Prosessivoima Oy | Pori mill | Finland | Info | |
Porin Prosessivoima Oy | Pori mill | Finland | Info | |
Porin Prosessivoima Oy | Pori mill | Finland | Info | |
Powerflute Oy | Savon Sellu | Finland | Info | |
Preussen Elektra | n.a. | Germany | Info | |
Provincial Electricity Authority of Thailand | n.a. | Thailand | Info | |
Rauman Voima Oy | Rauman Voima Oy | Finland | Info | |
Reliant Energy | Shawville Generating Station #2 | United States | Info | |
Reliant Energy | Seward Generating Station #12 | United States | Info | |
Reliant Energy | Shawville Generating Station #3 | United States | Info | |
Rheinbraun AG | n.a. | Germany | Info | |
Rheinhafendampfkraftwerk | n.a. | Germany | Info | |
Rovaniemen Energia Oy | Suosiola power plant | Finland | Info | |
Rumford Cogen Co. | Rumford Cogen Co. | United States | Info | |
RWE | n.a. | Germany | Info | |
RWEnpower | Aberthaw | United Kingdom | Info | |
RWEnpower | Didcot | United Kingdom | Info | |
RWEnpower | Tilbury | United Kingdom | Info | |
SaarEnergie AG | n.a. | Germany | Info | |
Sande Paper Mill A/S | n.a. | Norway | Info | |
Santee Cooper | Jefferies Generating Station #3 and #4 | United States | Info | |
Savon Voima Lämpö Oy | Pieksamaki power plant | Finland | Info | |
Savon Voima Lämpö Oy | Iisalmi power plant | Finland | Info | |
Scottish and Southern Energy | Ferrybridge | United Kingdom | Info | |
Scottish and Southern Energy | Fiddlers Ferry | United Kingdom | Info | |
Scottish and Southern Energy | Slough Heat and Power Ltd. | United Kingdom | Info | |
Scottish Power | Cockenzie | United Kingdom | Info | |
Scottish Power | Longannet | United Kingdom | Info | |
Skelleftea Kraft | Hedesbyn | Sweden | Info | |
Solvay Osterreich | n.a. | Austria | Info | |
Southeast Paper | n.a. | United States | Info | |
Southern Company/Alabama Power Company | Gadsden Steam Plant #2 | United States | Info | |
Southern Company/Georgia Power Company | Hammond Generating Station #1 | United States | Info | |
Southern Company/Georgia Power Company | Harlee Branch Generating Station | United States | Info | |
Southern Company/Savannah Electric and Power Company (SEPCO) | Kraft / Riverside Plants #2 | United States | Info | |
Stadtwerke D?sseldorf | n.a. | Germany | Info | |
Stadtwerke Pforzheim | n.a. | Germany | Info | |
Stanwell Corporation | Stanwell | Australia | Info | |
STEAG AG | n.a. | Germany | Info | |
Stora Enso Ltd | Stora Enso Fors Mill | Sweden | Info | |
Stora Enso Oyj | Varkaus mill | Finland | Info | |
Stora Enso Oyj | Oulu mill | Finland | Info | |
Stora Enso Oyj | Veitsiluoto mill | Finland | Info | |
Stora Enso Oyj | Imatra mill | Finland | Info | |
Stora Enso Oyj | Heinola Flutingmill | Finland | Info | |
Stora Enso Publication Papers Oy Ltd | Summa mill | Finland | Info | |
Stora Enso Publication Papers Oy Ltd | Anjalankoski mill | Finland | Info | |
Tacoma Public Utilities | City Of Tacoma Steam Plant No. 2 | United States | Info | |
Tampa Electric Company (TECO) | Gannon (F.J.) Generating Station #3 | United States | Info | |
Tampereen Sähkölaitos | Naistenlahti power plant | Finland | Info | |
Tarong Energy | Tarong | Australia | Info | |
Tekniska Verken Ltd | Tekniska Verken Ltd 2 | Sweden | Info | |
Tekniska Verken Ltd | Tekniska Verken Ltd 1 | Sweden | Info | |
Tornion Voima Oy | Tornio power plant | Finland | Info | |
Tri-State Generating & Transmission Association, Inc. | Escalante Generating Station #1 | United States | Info | |
TVA | Kingston Fossil Plant #5 | United States | Info | |
TVA | Allen (T.H) Fossil Plant | United States | Info | |
TVA | Colbert Fossil Plant #1 | United States | Info | |
UDG Niagara Goodyear | n.a. | United States | Info | |
UPM-Kymmene Oyj | Tervasaari mill | Finland | Info | |
UPM-Kymmene Oyj | Rauma mill | Finland | Info | |
UPM-Kymmene Oyj | Kaukaa mill | Finland | Info | |
UPM-Kymmene Oyj | Jamsankoski power plant | Finland | Info | |
UPM-Kymmene Oyj | Kaipola mill | Finland | Info | |
UPM-Kymmene Wood Oy | Joensuu plywood mill | Finland | Info | |
UPM Rauma Paper mill | Rauma Paper Mill | Finland | Info | |
Uppsala Energi AB | Uppsula Energi | Sweden | Info | |
Vapo Oy | Kevatniemi power plant | Finland | Info | |
Vapo Oy | Forssan power plant | Finland | Info | |
Vapo Oy | Haapavesi power plant | Finland | Info | |
Vaskiluodon Voima Oy | Seinajoki power plant | Finland | Info | |
Vaskiluodon Voima Oy | Vaskiluoto 2 -power plant | Finland | Info | |
Vaskiluodon Voima Oy | Vaskiluoto 2 -power plant | Finland | Info | |
Vatajankosken Sähkö Oy | Kankaanpaa power plant | Finland | Info | |
Vattenfall | Fynsvaerket #8 | Denmark | Info | |
Vattenfall | Amager #1 | Denmark | Info | |
Vattenfall Kaukolämpö Oy | Hameenlinna power plant | Finland | Info | |
VEAG | Jänschwalde | Germany | Info | |
VEAG | Lübbenau | Germany | Info | |
VEAG AG | n.a. | Germany | Info | |
Verbund Austrian Hydropower AG | St. Andrä | Austria | Info | |
Verbund Austrian Hydropower AG | Biococomb | Austria | Info | |
Verve Energy | Muja | Australia | Info | |
Vieskan Voima Oy | Tulolantie heating plant | Finland | Info | |
Voimavasu Oy | Sakyla power plant | Finland | Info | |
Voimavasu Oy | Salo power plant | Finland | Info | |
Voimavasu Oy | Salo power plant | Finland | Info | |
Voimavasu Oy | Sakyla power plant | Finland | Info | |
Voimavasu Oy | Kantvik power plant | Finland | Info | |
Welsh Power Group Ltd | Uskmouth | United Kingdom | Info |
Map
operational |
under construction |
planned |
non operational |
no status