Project n.a.
| Project Owner... | Black River Partners |
| Project name | n.a. |
| Status | operational |
| Country | United States |
| City | Fort Drum |
| Type | TRL 9 Commercial |
| Technology | Circulating Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Coal |
| Input 2 | anthracite, wood |
| Output 1 | power (electricity) |
| Output 2 | heat (168 MWth) |
| Technology Brief | supplied by Pyropower |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=102 |
| n.a. |