Project Kontiosuo CHP plant
Project Owner... | Fortum Power and Heat Oy |
Project name | Kontiosuo CHP plant |
Status | operational |
Country | Finland |
City | Joensuu |
Type | TRL 9 Commercial |
Technology | Bubbling Fluidized Bed |
Secondleveltechnology | direct (directly burned) |
Raw Material | biomass / biomass coal blends |
Input 1 | peat |
Input 2 | biomass, HFO |
Output 1 | power (electricity) (50 MWel ) |
Output 2 | heat (120 MWth) |
Technology Brief | 200 MW fuel input |
Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=170 |
n.a. |