Project Jamsankoski power plant
Project Owner... | UPM-Kymmene Oyj |
Project name | Jamsankoski power plant |
Status | operational |
Country | Finland |
City | Jämsänkoski |
Type | TRL 9 Commercial |
Technology | Bubbling Fluidized Bed |
Secondleveltechnology | direct (directly burned) |
Raw Material | biomass / biomass coal blends |
Input 1 | biomass |
Input 2 | peat, REF, sludge, HFO |
Output 1 | power (electricity) (46 MWel ) |
Output 2 | heat (324 MWth) |
Technology Brief | 5 boilers; BFB and 4 oil burners, 185 MW fuel input |
Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=169 |
n.a. |