Project Haapaniemi power plant
| Project Owner... | Kuopion Energia |
| Project name | Haapaniemi power plant |
| Status | operational |
| Country | Finland |
| City | Kuopio |
| Type | TRL 9 Commercial |
| Technology | Dust Combustion |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | peat |
| Input 2 | biomass, HFO, LFO |
| Output 1 | power (electricity) (89 MWel ) |
| Output 2 | heat (180 MWth) |
| Technology Brief | 2 PF boilers, 245/131 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=159 |
| n.a. |