Project Kauttua CHP plant
| Project Owner... | Fortum Power and Heat Oy |
| Project name | Kauttua CHP plant |
| Status | operational |
| Country | Finland |
| City | Eura |
| Type | TRL 9 Commercial |
| Technology | Circulating Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | peat |
| Input 2 | biomass, coal, REF, HFO, LFO |
| Output 1 | power (electricity) (14 MWel ) |
| Output 2 | heat (100 MWth) |
| Technology Brief | 2 boilers; CFB boiler and oil burner, 121 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=193 |
| n.a. |