Project Rauma Paper Mill
| Project Owner... | UPM Rauma Paper mill |
| Project name | Rauma Paper Mill |
| Status | operational |
| Country | Finland |
| City | Rauma |
| Type | TRL 9 Commercial |
| Technology | Bubbling Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Coal |
| Input 2 | bark, sludges, fibre wastes |
| Output 1 | power (electricity) |
| Output 2 | heat (107 MWth) |
| Technology Brief | Recovery boiler |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=215 |
| n.a. |