Project Hunosa power station
| Project Owner... | n.a. |
| Project name | Hunosa power station |
| Status | operational |
| Country | Spain |
| City | La Pereda |
| Type | TRL 9 Commercial |
| Technology | Circulating Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Coal |
| Input 2 | Coal wastes, wood waste |
| Output 1 | power (electricity) |
| Output 2 | heat (50 MWth) |
| Technology Brief | supplied by Gotaverken |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=53 |
| n.a. |