Project n.a.
| Project Owner... | UDG Niagara Goodyear |
| Project name | n.a. |
| Status | operational |
| Country | United States |
| City | Niagara Falls |
| Type | TRL 9 Commercial |
| Technology | Circulating Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | coal |
| Input 2 | tyres |
| Output 1 | power (electricity) |
| Output 2 | heat (149 MWth) |
| Technology Brief | Fuel introduced before crusher |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=116 |
| n.a. |