Project Kaipola mill
| Project Owner... | UPM-Kymmene Oyj |
| Project name | Kaipola mill |
| Status | operational |
| Country | Finland |
| City | Jämsä |
| Type | TRL 9 Commercial |
| Technology | Bubbling Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | biomass |
| Input 2 | peat, HFO, sludge, coal |
| Output 1 | power (electricity) (26 MWel ) |
| Output 2 | heat (191 MWth) |
| Technology Brief | 3 boilers; BFB and 2 oil burners, 104 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=161 |
| n.a. |