Project Sakyla power plant
| Project Owner... | Voimavasu Oy |
| Project name | Sakyla power plant |
| Status | operational |
| Country | Finland |
| City | Säkylä |
| Type | TRL 9 Commercial |
| Technology | Grate |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | coal |
| Input 2 | HFO, BGAS, peat |
| Output 1 | power (electricity) (9 MWel ) |
| Output 2 | heat (77 MWth) |
| Technology Brief | 4 boilers; grate and 3 oil/biogas burners, 92 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=222 |
| n.a. |