Project Hedesbyn
| Project Owner... | Skelleftea Kraft |
| Project name | Hedesbyn |
| Status | operational |
| Country | Sweden |
| City | Skelleftea |
| Type | TRL 9 Commercial |
| Technology | Bubbling Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Coal (formerly) |
| Input 2 | peat 20%, pellets 80% |
| Input additional information | 1 |
| Output 1 | power (electricity) |
| Output 2 | heat (25 MWth) |
| Technology Brief | supplied by Ahlstrom |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=66 |
| n.a. |