Project Rauma mill
| Project Owner... | UPM-Kymmene Oyj |
| Project name | Rauma mill |
| Status | operational |
| Country | Finland |
| City | Rauma |
| Type | TRL 9 Commercial |
| Technology | Bubbling and Circulating Fluidized Beds |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | biomass |
| Input 2 | peat, REF, HFO, coal, sludge |
| Output 1 | power (electricity) (76 MWel ) |
| Output 2 | heat (350 MWth) |
| Technology Brief | CFB, BFB, 2 oil burners and 2 paper machines, 160/60 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=218 |
| n.a. |