Project CHP plant
| Project Owner... | Kainuun Voima Oy |
| Project name | CHP plant |
| Status | operational |
| Country | Finland |
| City | Kajaani |
| Type | TRL 9 Commercial |
| Technology | Circulating Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | peat |
| Input 2 | biomass, sludge, REF, coal, HFO, LFO |
| Output 1 | power (electricity) (105 MWel ) |
| Output 2 | heat (206 MWth) |
| Technology Brief | 2 boilers; CFB boiler and oil burner, 240 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=175 |
| n.a. |