Project Lohja heating plant
| Project Owner... | Fortum Power and Heat Oy |
| Project name | Lohja heating plant |
| Status | operational |
| Country | Finland |
| City | Lohja |
| Type | TRL 9 Commercial |
| Technology | Bubbling Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | coal |
| Input 2 | biomass, REF, HFO |
| Output 1 | power (electricity) (22 MWel ) |
| Output 2 | heat (43 MWth) |
| Technology Brief | 3 boilers; BFB and 2 oil burners, 80 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=202 |
| n.a. |