Project Savonlinna power plant
| Project Owner... | Järvi-Suomen Voima Oy |
| Project name | Savonlinna power plant |
| Status | operational |
| Country | Finland |
| City | Savonlinna |
| Type | TRL 9 Commercial |
| Technology | Bubbling Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | biomass |
| Input 2 | peat, REF, HFO, LFO, coal |
| Output 1 | power (electricity) (19 MWel ) |
| Output 2 | heat (89 MWth) |
| Technology Brief | 2 boilers; BFB and oil burner, 75 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=224 |
| n.a. |