Project Salo power plant
| Project Owner... | Voimavasu Oy |
| Project name | Salo power plant |
| Status | operational |
| Country | Finland |
| City | Salo |
| Type | TRL 9 Commercial |
| Technology | Bubbling Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Coal |
| Input 2 | biomass, peat, REF, HFO, LFO, B-gas |
| Output 1 | power (electricity) (16 MWel ) |
| Output 2 | heat (87 MWth) |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=165 |
| n.a. |