Project Thunder Bay 2
| Project Owner... | OPG |
| Project name | Thunder Bay 2 |
| Status | operational |
| Country | Canada |
| City | Ontario |
| Type | TRL 9 Commercial |
| Technology | Dust Combustion |
| Secondleveltechnology | direct (directly burned) |
| Technology additional information | Tangential |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Lignite |
| Input 2 | Wood Pellets |
| Output 1 | power (electricity) (155 MWel ) |
| Output 2 | heat (20 MWth) |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=144 |
| n.a. |