Project Stora Enso Fors Mill
Project Owner... | Stora Enso Ltd |
Project name | Stora Enso Fors Mill |
Status | operational |
Country | Sweden |
City | Fors |
Type | TRL 9 Commercial |
Technology | Circulating Fluidized Bed |
Secondleveltechnology | direct (directly burned) |
Raw Material | biomass / biomass coal blends |
Input 1 | Coal |
Input 2 | wood, bark |
Input additional information | 0.9 |
Output 1 | power (electricity) (42,164 MWel ) |
Output 2 | heat (55 MWth) |
Technology Brief | supplied by Gotaverken |
Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=56 |
n.a. |