Project Imatra mill
| Project Owner... | Stora Enso Oyj |
| Project name | Imatra mill |
| Status | operational |
| Country | Finland |
| City | Imatra |
| Type | TRL 9 Commercial |
| Technology | Bubbling Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | biomass |
| Input 2 | peat, NG, Sludge, HFO, WSTGAS, Methanol |
| Output 1 | power (electricity) (154 MWel ) |
| Output 2 | heat (859 MWth) |
| Technology Brief | 2 recovery boilers, BFB boiler, 4 NG/oil firing boilers, 2 lime kilns, 2 odorous gas boilers, 2 reserve odorous gas burners and 6 paper machines, 235 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=160 |
| n.a. |