Project Suosiola power plant
Project Owner... | Rovaniemen Energia Oy |
Project name | Suosiola power plant |
Status | operational |
Country | Finland |
City | Rovaniemi |
Type | TRL 9 Commercial |
Technology | Bubbling and Circulating Fluidized Beds |
Secondleveltechnology | direct (directly burned) |
Raw Material | biomass / biomass coal blends |
Input 1 | peat |
Input 2 | biomass, coal, LFO |
Output 1 | power (electricity) (32 MWel ) |
Output 2 | heat (89 MWth) |
Technology Brief | 2 boilers; CFB and BFB boiler, 136 MW fuel input |
Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=221 |
n.a. |