Project Esbjerg Power Station
| Project Owner... | DONG Energy |
| Project name | Esbjerg Power Station |
| Status | operational |
| Startup | 2008 |
| Country | Denmark |
| City | Esjberg |
| Type | TRL 9 Commercial |
| Technology | Dust Combustion |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Pulverised coal |
| Input 2 | SRF |
| Input additional information | 10% heat |
| Output 1 | power (electricity) (150 MWel ) |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=22 |
| n.a. |
