Project Pori mill
Project Owner... | Porin Prosessivoima Oy |
Project name | Pori mill |
Status | operational |
Country | Finland |
City | Pori |
Type | TRL 9 Commercial |
Technology | Circulating Fluidized Bed |
Secondleveltechnology | direct (directly burned) |
Raw Material | biomass / biomass coal blends |
Input 1 | coal |
Input 2 | biomass, HFO, LFO, others |
Output 1 | power (electricity) (12 MWel ) |
Output 2 | heat (188 MWth) |
Technology Brief | 5 boilers; CFB, oil burners and industrial processes, 198.8 MW fuel input |
Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=212 |
n.a. |