Project Seinajoki power plant
Project Owner... | Vaskiluodon Voima Oy |
Project name | Seinajoki power plant |
Status | operational |
Country | Finland |
City | Seinäjoki |
Type | TRL 9 Commercial |
Technology | Circulating Fluidized Bed |
Secondleveltechnology | direct (directly burned) |
Raw Material | biomass / biomass coal blends |
Input 1 | peat |
Input 2 | biomass, coal, HFO, LFO |
Output 1 | power (electricity) (125 MWel ) |
Output 2 | heat (111 MWth) |
Technology Brief | 2 boilers; CFB and auxiliary oil firing boiler, 325 MW fuel input |
Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=225 |
n.a. |