Project Randers Cogeneration plant
Project Owner... | Energi Randers |
Project name | Randers Cogeneration plant |
Status | operational |
Startup | 2003 |
Country | Denmark |
City | Randers |
Type | TRL 9 Commercial |
Technology | Grate |
Secondleveltechnology | direct (directly burned) |
Raw Material | biomass / biomass coal blends |
Input 1 | coal |
Input 2 | wood chips |
Input additional information | 35% heat |
Output 1 | power (electricity) (52 MWel ) |
Output 2 | heat (112 MWth) |
Technology Brief | grate (spreader stoker) |
Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=152 |
n.a. |