Project Hasselbyvaerket
| Project Owner... | Fortum Power and Heat AB |
| Project name | Hasselbyvaerket |
| Status | operational |
| Country | Sweden |
| City | Stockholm |
| Type | TRL 9 Commercial |
| Technology | Dust Combustion |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Pulverised coal |
| Input 2 | wood pellets, olive waste |
| Input additional information | 1 |
| Output 1 | power (electricity) (279 MWel ) |
| Technology Brief | Retrofit to pf boiler |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=68 |
| n.a. |