Projects
Owner | Name | Location | ||
---|---|---|---|---|
Aanevoima Oy | Aanekoski power plant | Finland | Info | |
Aarhus University | Center for Biorefining Technologies | Denmark | Info | |
Acelen | Acelen Bahia | Brazil | Info | |
Advanced Bioenergy Lab eGen | Reallabor ABL | Austria | Info | |
Advanced Biofuels Solutions Ltd | Swindon Advanced Biofuels Plant | United Kingdom | Info | |
Advanced Biofuels Solutions Ltd | ABSL bio-SNG demonstrator | United Kingdom | Info | |
Advanced Biofuels Solutions Ltd | Swindon Advanced Biofuels Plant | United Kingdom | Info | |
Aemetis | Aemetis Carbon Zero 1 | United States | Info | |
Aemetis/Lanzatech | Project Aemetis Riverbank | United States | Info | |
Aerni Pratteln | CHP Pratteln | Switzerland | Info | |
AEW Energie AG | Pelletvergasser AEW Rheinfelden | Switzerland | Info | |
AEW UK | Hoddesdon Advanced Thermal Treatment | United Kingdom | Info | |
Agnion Technologies GmbH | CHP Agnion Biomasse Heizkraftwerk Pfaffenhofen | Germany | Info | |
ALTACA ENERGY | ALTACA ENERGY | Turkey | Info | |
Alternative Energy Solutions Ltd. | Alternative Energy Solutions Ltd. | New Zealand | Info | |
Anhui BBCA Biochemical | BBCA | China | Info | |
Anhui Guozhen Group and Chemtex Chemical Engineering | Fuyang project | China | Info | |
AquaGreen ApS | AquaGreen PCE | Denmark | Info | |
AquaGreen ApS | AquaGreen/Farevejle wastewater facility | Denmark | Info | |
Arbaflame | Arbaflame Grasmo plant | Norway | Info | |
Arbios Biotech (Joint Venture of Licella and Canfor) | CS-1 Facility | Australia | Info | |
Arbios Biotech (JV Canfor Licella) | Chuntoh Ghuna Low-carbon Biofuel Plant | Canada | Info | |
ARBRE Energy Limited (AEL) | IGCC ARBRE Energy Eggborough | United Kingdom | Info | |
ArcelorMittal | Ghent Steelanol | Belgium | Info | |
ASM BRESCIA S.P.A. | Termoutilizzatore | Italy | Info | |
Assam Bio Ethanol Ltd | 2G ethanol Commercial plant | India | Info | |
Associated Electric Cooperative, Inc. | Thomas Hill Energy Center #2 | United States | Info | |
AustroCel Hallein | biorefinery | Austria | Info | |
Autogasnord | - | Italy | Info | |
Avina Clean Hydrogen | SAF | United States | Info | |
Azienda agricola Camardo | - | Italy | Info | |
Azienda Agricola Isca di Calvello | Urbas Calvello | Italy | Info | |
Azienda Agricola San Vittore | - | Italy | Info | |
Azienda Agri S.A.B.I. | Azienda Agri | Italy | Info | |
Azienda Agri S.A.B.I. | Azienda Agri | Italy | Info | |
Azienda Agri S.A.B.I. | Azienda Agri | Italy | Info | |
Azienda Agri S.A.B.I. | Azienda Agri | Italy | Info | |
Azienda Agri S.A.B.I. | Azienda Agri | Italy | Info | |
Azienda Tenca dei Fratelli Zanotti/AB energy | Orzinuovi | Italy | Info | |
Azienda Tessile Parmense | GAS 1000 | Italy | Info | |
Baas Energie BV | Kombi Power System Baas | Netherlands | Info | |
Babcock&Wilcox Volund | CHP B&W Harboore | Denmark | Info | |
Babcock&Wilcox Volund | CHP Updraft gasifier Yamagata | Japan | Info | |
Babcock&Wilcox Volund | CHP B&W Harboore | Denmark | Info | |
Babcock&Wilcox Volund | CHP Updraft gasifier Daio | Japan | Info | |
Bangchak and Sumitomo | UCO-SAF | Thailand | Info | |
Bayernwerk | n.a. | Germany | Info | |
Bayernwerke | n.a. | Germany | Info | |
Ba Yu Paper | n.a. | Taiwan | Info | |
BEST - Bioenergy and Sustainable Technologies GmbH | Waste2Value | Austria | Info | |
BEWAG | n.a. | Germany | Info | |
Bharat Petroleum | 2G ethanol Commercial plant | India | Info | |
Bioenergie Schnellingen | Bioenergie Schnellingen | Germany | Info | |
bioenergy 2020+ | One Barrel per Day Pilot Plant | Austria | Info | |
BIOGAS ENERGY | BIOGAS ENERGY PROJECT | United States | Info | |
BioGasol | BornBioFuel 2 | Denmark | Info | |
Biojet AS | Liquid Biofuels Facility Follum | Norway | Info | |
Biomasse Energie GmbH | FICFB Villach | Austria | Info | |
BioMCN (OCI NV) | BioMCN | Netherlands | Info | |
Bio SNG Guessing | Synthesis Demo Guessing | Austria | Info | |
BioSynergi Proces ApS | BioSynergi CHP demonstration plant | Denmark | Info | |
BioTfueL-consortium | BioTfueL pilot | France | Info | |
Biowaerme Eberndorf | CHP Urbas Eberndorf | Austria | Info | |
Biowaerme Mallnitz GmbH | Urbas Mallnitz | Austria | Info | |
Bio&Watt | - | Italy | Info | |
Biozin | Biozin biocrude | Norway | Info | |
Birmingham Bio-power | Birmingham Bio-power | United Kingdom | Info | |
BKB | n.a. | Germany | Info | |
Black River Partners | n.a. | United States | Info | |
Blue Energy Syngas GmbH | Holzheizkraftwerk Senden | Germany | Info | |
Bord na Mona | Edenderry Power Plant | Ireland | Info | |
Borregaard AS | BALI Biorefinery Demo | Norway | Info | |
Borregaard Industries AS | ChemCell Ethanol | Norway | Info | |
BP | Cherry Point refinery | United States | Info | |
BP | Co-processing Castellon | Spain | Info | |
BP Biofuels | BP Biofuels | United States | Info | |
Brasil Biofuels | Brasil Biofuels Manaus | Brazil | Info | |
Brista Kraft AB | n.a. | Sweden | Info | |
British Energy | Eggborough | United Kingdom | Info | |
BTG | Netherlands | Info | ||
BTG BioLiquids (BTG-BTL) | GREEN FUEL NORDIC OY | Finland | Info | |
BTG-BtL | Empyro Enschede | Netherlands | Info | |
BTG-BTL | EMPYRO | Netherlands | Info | |
Buergerenergie St. Peter | Buergerenergie St. Peter | Germany | Info | |
Burkhardt Cham | Burkhardt Cham | Germany | Info | |
Burkhardt Neumarkt | Burkhardt Neumarkt | Germany | Info | |
Burkhardt Nuernberger Land | Burkhardt Nuernberger Land | Germany | Info | |
Caledonian Paper plc | n.a. | United Kingdom | Info | |
Canfor (CPPI) Pulp Mills and Licella Pty Ltd | CANFOR-LICELLA JOINT VENTURE | Canada | Info | |
CanmetENERGY | CanmetENERGY | Canada | Info | |
CanmetENERGY | CanmetENERGY PDU | Canada | Info | |
CAPINGELEC | CAPPYRO H2 | France | Info | |
Cargill and Love's Family of Companies (Joint venture Heartwell Renewables) | Heartwell Renewables facility | United States | Info | |
Centro Cisa | Castel DAAiano | Italy | Info | |
Cepsa | Cepsa 2 | Spain | Info | |
Cepsa and Bio-Oil | 2G biofuels plant | Spain | Info | |
Cepsa La Rabida research | Cepsa | Spain | Info | |
Chalmers Technical University | Centre for Indirect Gasification of Biomass | Sweden | Info | |
Chempolis Ltd. | Chempolis Biorefining Plant | Finland | Info | |
China Huadian Corporation Ltd. | Biomass gasification integrated with coal combustion for power generation | China | Info | |
CHOREN Fuel Freiberg GmbH & Co. KG | Synthesis CHOREN beta plant Freiberg | Germany | Info | |
CHOREN Industries GmbH | Synthesis CHOREN sigma plant Schwedt | Germany | Info | |
Ciamber | - | Italy | Info | |
Clariant | sunliquid | Germany | Info | |
Clariant | Clariant Romania | Romania | Info | |
COFCO | COFCO Hefei | China | Info | |
COFCO Zhaodong Co. | COFCO Demo | China | Info | |
Comune Quingentole | - | Italy | Info | |
Consortium: Biomaterial in Tokyo(bits), Sanyu Plant Service | NEDO SAF Pilot Project (2G EtOH-AtJ) | Japan | Info | |
Consortium: Cosmo Oil, Mitsui | SAF Commercial Project (EtOH-AtJ) | Japan | Info | |
Consortium: Environment Energy, Univ of Kitakyushu, HIBD Research Institute | NEDO New Energy Seeds (UCO-HEFA) | Japan | Info | |
Consortium: JGC, Cosmo Oil, Revo Int'I | NEDO SAF R&D Project (UCO-HEFA) | Japan | Info | |
Consortium: Sekisui Chemical, Sekisui Bio Refinery, Innovation Network Corporation of Japan(INCJ) | Ethanolization of garbage | Japan | Info | |
Consortium: Toshiba, TOYO, Idemitsu, Japan CCS, ANA, Toshiba Energy Systems | MOE Carbon-Recycling Society Project (Power to Chemical/SAF) | Japan | Info | |
Corenso coreboard mill | n.a | Finland | Info | |
Cortus AB | WoodRoll Demonstration | Sweden | Info | |
Cortus Energy AB | Probiostal | Sweden | Info | |
Covenant Energy | Renewable fuel processing plant | Canada | Info | |
co-Ver Energy Holding | Lake Maggiore Tecnoparco | Italy | Info | |
Cresta | Braya Renewable Fuels | Canada | Info | |
CS Energy | Swanbank B | Australia | Info | |
CSIR-Indian Institute of Petroleum | Biojet fuel pilot | India | Info | |
Cutec | Synthesis Cutec Clausthal-Zellerfeld | Germany | Info | |
CVR Energy Inc. | Wynnewood renewable diesel project | United States | Info | |
DBI-Virtuhcon GmbH | FlexiEntrained (GSP) Pilot Plant | Germany | Info | |
Delta Electricity | Vales Point | Australia | Info | |
Delta Electricity | Wallerawang | Australia | Info | |
Delta Electricity | Mt Piper | Australia | Info | |
DG Fuels | Louisiana SAF | United States | Info | |
Diamond Green Diesel | DGD Port Arthur | United States | Info | |
Diamond Green Diesel | Diamond Green Diesel | United States | Info | |
Dillinger Saar GmbH | Project Selma | Germany | Info | |
DINS Sakai Co.,Ltd. | Construction waste timber to ethanol | Japan | Info | |
Domsjoe Fabriker | Domsjoe Fabriker | Sweden | Info | |
DONG Energy | Studstrupvaerket #1 | Denmark | Info | |
DONG Energy | Avedore #2 | Denmark | Info | |
DONG Energy | Avedore #2 | Denmark | Info | |
DONG Energy | Herningvaerket | Denmark | Info | |
DONG Energy | Asnaesvaerket - ASV6 | Denmark | Info | |
DONG Energy | Grenaa Co-Generation Plant | Denmark | Info | |
DONG Energy | Esbjerg Power Station | Denmark | Info | |
DONG Energy | Avedoere #1 | Denmark | Info | |
DONG Energy | Ensted #3 | Denmark | Info | |
DONG Energy | Skaerbaekvaerket #3 | Denmark | Info | |
DONG Energy | Studstrupvaerket #4 | Denmark | Info | |
DONG Energy | Studstrupvaerket #3 | Denmark | Info | |
Drax Power | UK | United Kingdom | Info | |
DTU Chemical engineering | LT-CFB (Low Temperature Circulating Fluidised Bed) | Denmark | Info | |
DTU Chemical engineering | Viking Gasifier | Denmark | Info | |
DTU Chemical engineering | LT-CFB (Low Temperature Circulating Fluidised Bed) | Denmark | Info | |
Duchi Fratelli Societa Agricola/Agroenergia | - | Italy | Info | |
Duke Power Company | Lee (W.S) Steam Station #3 | United States | Info | |
ECB Group | Omega Green Project | Paraguay | Info | |
ECK | Krakow 1 | Poland | Info | |
ECK | Krakow 2 | Poland | Info | |
ECK | Krakow 3.4 | Poland | Info | |
ECN | MILENA Gasifier | Netherlands | Info | |
ECO Ceres | HVO plant | China | Info | |
Ecoloop GmbH | Ecoloop GmbH | Germany | Info | |
EC Webrzeze | Gdynia unit #1.2 | Poland | Info | |
EC Webrzeze | Gdansk 2,3,4,5 | Poland | Info | |
EDF Energy | West Burton 1,2,3,4 | United Kingdom | Info | |
EDF Energy | West Burton | United Kingdom | Info | |
EDF Energy | Cottam | United Kingdom | Info | |
EDF Energy | Cottam 2 | United Kingdom | Info | |
EDF Energy | Cottam 1,3,4 | United Kingdom | Info | |
Ekobenz - acquired by Vertimass | Bogumilow plant | Poland | Info | |
Electrabel (www.electrabel.be) | Les Awirs | Belgium | Info | |
Electrabel (www.electrabel.be) | Ruien | Belgium | Info | |
Electrabel (www.electrabel.be) | Rodenhuize | Belgium | Info | |
Elyse Energy | BioTJet | France | Info | |
Elyse energy+ consortium | BioTJet | France | Info | |
Emamejeriet AB | Emamejeriet (Ema dairy) | Sweden | Info | |
Emerald Biofuels | Emerald one | United States | Info | |
EMPA Duebendorf | CHP Duebendorf | Switzerland | Info | |
EnBW | n.a. | Germany | Info | |
Endesa Italia | Fiumesanto | Italy | Info | |
Endesa Italia | Monfalcone | Italy | Info | |
Endesa Italia | Monfalcone | Italy | Info | |
ENEL | Genova | Italy | Info | |
ENEL | Sulcis 2 | Italy | Info | |
ENEL | Sulcis 3 | Italy | Info | |
Eneos | SAF Commercial Project (UCO-HEFA) | Japan | Info | |
Energia Uno | Urbas Terni | Italy | Info | |
Energie Oberwart | FICFB Oberwart | Austria | Info | |
Energi Randers | Randers Cogeneration plant | Denmark | Info | |
Energy & Chemical Department of East China University of Science and Technology | Energy pilot | China | Info | |
Energy Works | Energy Works Hull | United Kingdom | Info | |
Enerkem | Varennes Carbon Recycling | Canada | Info | |
Enerkem | Synthesis Enerkem Sherbrooke | Canada | Info | |
Enerkem | Westbury commercial demonstration facility | Canada | Info | |
Enerkem | Synthesis Enerkem Sherbrooke | Canada | Info | |
Enerkem | Westbury commercial demonstration facility | Canada | Info | |
Enerkem Alberta Biofuels LP | Edmonton Waste-to-Biofuels Project | Canada | Info | |
Enerkem, SA (Agbar), Repsol | Ecoplanta Molecular Recycling Solutions | Spain | Info | |
Engie + consortium | Gaya | France | Info | |
Engie + consortium | Salamandre | France | Info | |
Eni | Waste to Hydrogen | Italy | Info | |
Eni | SAF Livorno | Italy | Info | |
Eni | Biorefinery Gela | Italy | Info | |
Eni | Waste to Hydrogen | Italy | Info | |
Eni | Livorno Refinery | Italy | Info | |
ENI | Biorefinery Venice | Italy | Info | |
Eni SPA | Eni Taranto refinery | Italy | Info | |
Ensyn | Côte-Nord | Canada | Info | |
Ensyn | pilot | Canada | Info | |
Ensyn | Aracruz Project | Brazil | Info | |
Ensyn and Renova Capital | GEORGIA PROJECT | United States | Info | |
Ensyn, Arbec Forest Products | CÔTE NORD | Canada | Info | |
Ensyn, Arbec Forest Products and Rémabec | BioEnergy AE | Canada | Info | |
Eon | Ratcliffe | United Kingdom | Info | |
Eon | Ironbridge | United Kingdom | Info | |
Eon | Kingsnorth | United Kingdom | Info | |
E-ON Benelux | Maasvlakte 1+2 | Netherlands | Info | |
E.ON Gasification Development AB | Bio2G | Sweden | Info | |
EPZ | Borssele 12 | Netherlands | Info | |
ERSA | Rybnik 1,2,3,4 | Poland | Info | |
ERSA | Rybnik 5,6,7,8 | Poland | Info | |
Eska Graphic Board | Waste Paper Rejects Gasification | Netherlands | Info | |
Essent | Amercentrale 8 | Netherlands | Info | |
Essent | Amercentrale 9 | Netherlands | Info | |
Etelä-Savon Energia Oy | Pursiala CHP plant | Finland | Info | |
Ettenberger Fulda | Ettenberger Fulda | Germany | Info | |
EWAG | n.a. | Germany | Info | |
EXYTRON GmbH | Exytron Demonstrationsanlage | Germany | Info | |
Fechner GmbH | n.a. | Germany | Info | |
Federated Co-operative | Co-op Refinery Complex | Canada | Info | |
Fernwaerme Neumarkt Ges.m.b.H. & Co.KG | CHP Urbas Neumarkt | Austria | Info | |
Ferro Silva | Ferro Silva | Sweden | Info | |
Fintoil | Hamina CTO biorefinery | Finland | Info | |
Foresco | Dongen Pallets | Netherlands | Info | |
Fortum Power and Heat AB | Hasselbyvaerket | Sweden | Info | |
Fortum Power and Heat Oy | Sateri power plant | Finland | Info | |
Fortum Power and Heat Oy | Kauttua CHP plant | Finland | Info | |
Fortum Power and Heat Oy | Naantali CHP plant | Finland | Info | |
Fortum Power and Heat Oy | Lohja heating plant | Finland | Info | |
Fortum Power and Heat Oy | Lohja heating plant | Finland | Info | |
Fortum Power and Heat Oy | Kuusamo CHP plant | Finland | Info | |
Fortum Power and Heat Oy | Kokkola CHP plant | Finland | Info | |
Fortum Power and Heat Oy | Naantali CHP plant | Finland | Info | |
Fortum Power and Heat Oy | Kontiosuo CHP plant | Finland | Info | |
Fraunhofer Umsicht | To-Syn-Fuel | Germany | Info | |
Fraunhofer UMSICHT | Fraunhofer UMSICHT | Germany | Info | |
Fraunhofer UMSICHT | Germany | Info | ||
Fraunhofer UMSICHT | Fraunhofer UMSICHT | Germany | Info | |
Fraunhofer UMSICHT | Germany | Info | ||
Frichs Pyrolysis ApS | Frichs Pyrolysis - Springkilde | Denmark | Info | |
Frichs Pyrolysis ApS | Frichs Pyrolysis - Vrejlev | Denmark | Info | |
Frichs Pyrolysis ApS | Frichs Pyrolysis - Springkilde | Denmark | Info | |
Friedrich Wahl GmbH & Co. KG | CHP Urbas Sulzbach-Laufen | Germany | Info | |
Fulcrum Bioenergy | Centerpoint | United States | Info | |
Fulcrum BioEnergy | Sierra Biofuels | United States | Info | |
Fulcrum BioEnergy and Essar Oil | Fulcrum NorthPoint | United Kingdom | Info | |
Fulcrum (Sierra Biofuels) | Sierra | United States | Info | |
Future Energy Resources (FERCO) | McNeil Generating Station | United States | Info | |
G4 Insight | PCH Alberta | Canada | Info | |
G4 Insight | PCH Placer County | United States | Info | |
Gevo | Silsbee | United States | Info | |
Gevo | Net-Zero 1 | United States | Info | |
GIDARA Energy | Advanced Methanol Rotterdam | Netherlands | Info | |
GIDARA Energy B.V. | Advanced Methanol Amsterdam AMA | Netherlands | Info | |
Global Bioenergies | Isobutene demo | Germany | Info | |
Glock Energie GmbH | Griffen CHP | Austria | Info | |
GO Dupuy + Active SMO | Site de Transformationv des algues Sargasses | France | Info | |
Graebner Esslingen | Graebner Esslingen | Germany | Info | |
Graebner Hochsauerland | Graebner Hochsauerland | Germany | Info | |
Graebner Rosenheim | Graebner Rosenheim | Germany | Info | |
GranBio | Bioflex 1 | Brazil | Info | |
GranBio Technologies | Thomaston R&D centre | United States | Info | |
Greenergy | SAF Plant | United Kingdom | Info | |
Greenergy | Advanced biofuels project | United Kingdom | Info | |
Greenergy | SAF Plant | United Kingdom | Info | |
Greenfield Ethanol | Greenfield | Canada | Info | |
GreenflexJET Consortium | GreenflexJET Demo | United Kingdom | Info | |
Green Fuel Nordic | GNF Lieksa | Finland | Info | |
GRESCO Power Solution GmbH | HGKW Bad Wildungen | Germany | Info | |
GRETHA | Nongbua DFB gasifier | Thailand | Info | |
Groupe Onym | Parent Demonstration Plant | Canada | Info | |
GTI Gas Technology Institute | GTI gasifier Des Plaines | United States | Info | |
Guangxi Hongkun Biomass | SAF Guangxi | China | Info | |
Guascor Italia | Rossano Calabro (CS) | Italy | Info | |
Guessing Renewable Energy | FICFB Guessing | Austria | Info | |
H2Herten GmbH | Blue Tower Technology Herten | Germany | Info | |
HCS Group | SAF Speyer | Germany | Info | |
Hefei Debo Bioenergy Science&Technology Co., Ltd. | Biomass gasification poly-generation | China | Info | |
HEH Holzenergie | CHP Pfalzfeld | Germany | Info | |
Heizkraftwerk Würzburg | n.a. | Germany | Info | |
Henan Junheng Industry Group Biotechnology Co. LTD | SAF | China | Info | |
Henan Tianguan Group | Henan 1 | China | Info | |
Henan Tianguan Group | Henan 2 | China | Info | |
H.H. Kaeser GmbH | Holzgasanlage 1 Kaeser Gasel | Switzerland | Info | |
H.H. Kaeser GmbH | Holzgasanlage 2 Kaeser Gasel | Switzerland | Info | |
H.H. Kaeser GmbH | Holzgasanlage 1 Kaeser Gasel | Switzerland | Info | |
H.H. Kaeser GmbH | Holzgasanlage 2 Kaeser Gasel | Switzerland | Info | |
Hindustan Petroleum | 2G ethanol Commercial plant | India | Info | |
HKW II (Stadtwerke Duisburg) | n.a. | Germany | Info | |
HOFOR | Amager BIO4 | Denmark | Info | |
HOLBORN Europa Raffinerie | Hamburg Renewable Fuel Refinery | Germany | Info | |
Holzstrom aus Nidwalden | CHP Pyroforce Nidwalden | Switzerland | Info | |
Holzstrom GmbH | CHP Urbas Neukirchen | Austria | Info | |
Hongzhan Group | Hongzhan Group | China | Info | |
HoSt | CFB Tzum | Netherlands | Info | |
Hotel Haffhus | Hotel Haffhus | Germany | Info | |
HS Energieanlagen GmbH | CHP Heatpipe Reformer Neufahrn bei Freising | Germany | Info | |
IBN-One (JV of Cristal Union and Global Bioenergies) | Isobutene commercial | France | Info | |
ICQ/SIAG/ERBA | - | Italy | Info | |
Idemitsu | NEDO SAF R&D (EtOH-AtJ) | Japan | Info | |
Idemitsu | SAF Commercial Project (UCO-HEFA) | Japan | Info | |
IES Utilities Inc | Ottumwa Generating Station #1 | United States | Info | |
Illinois Power Company (IP) | Vermilion Power Station #1 | United States | Info | |
Ilomantsin Laempoe Oy | District heating plant | Finland | Info | |
Imperial Oil | Strathcona renewable diesel project | Canada | Info | |
Indaba Renewable Fuels | Indaba Renewable Fuels Refinery | United States | Info | |
Indaba Renewable Fuels | Indaba Renewable Fuels Refinery II | United States | Info | |
Indian Glycol & DBT-ICT Mumbai | 2G ethanol demo plant | India | Info | |
Indian Oil Corporation | 2G ethanol demo plant | India | Info | |
Indian Oil Corporation | 3G ethanol Commercial plant | India | Info | |
Indian Oil Corporation | 2G ethanol Commercial plant | India | Info | |
Indian Oil R&D | 2G ethanol Pilot plant | India | Info | |
Inner Mongolia Lisheng Bio-refining Co. and Inner Mongolia Zhongneng Biotechnology Co. | Inner Mongolia Zhongneng Biotechnology Co. (1) | China | Info | |
Institute of Energy Process Engineering and Chemical Engineering (IEC), TU Bergakademie Freiberg | FlexiSlag Pilot Plant | Germany | Info | |
International Power | Rugeley | United Kingdom | Info | |
Iogen Corporation | demo | Canada | Info | |
Iowa State University | BioCentury Research Farm | United States | Info | |
Iowa State University | United States | Info | ||
Isar Amperewerke / Bayernwerk | n.a. | Germany | Info | |
Jalasjaerven Laempoe Oy | District heating | Finland | Info | |
Järvi-Suomen Voima Oy | Savonlinna power plant | Finland | Info | |
Järvi-Suomen Voima Oy | Ristiina power plant | Finland | Info | |
JEHL + SG Energie + consortium | MethaJehl | France | Info | |
JEHL + SG Energie + consortium | MethaJehl | France | Info | |
JEHL + SG Energie + consortium | MethaJehl | France | Info | |
JEHL - SG Energie - consortium | MethaJehl | France | Info | |
Jilin Fuel Alcohol | Jilin 2 | China | Info | |
Joint Venture of Air Liquide, Enerkem, Port of Rotterdam and Shell | W2C - Waste to jet | Netherlands | Info | |
Josef Bucher AG Escholzmatt | Holzverstromungsanlage Bucher Escholzmatt | Switzerland | Info | |
Jura BHKW Hiller | Jura BHKW Hiller | Germany | Info | |
JV controlled by ENI | Waste to Methanol | Italy | Info | |
Jyväskylän Energiantuotanto Oy | Rauhalahti CHP plant | Finland | Info | |
Jyväskylän Voima Oy | Keljonlahti | Finland | Info | |
Kainuun Voima Oy | CHP plant | Finland | Info | |
Kansas City (MO) Power & Light | La Cygne Generating Station #1 | United States | Info | |
Kanteleen Voima | Nordfuel biorefinery | Finland | Info | |
Kanteleen Voima Oy | Haapavesi power plant | Finland | Info | |
Karlsruhe Institute of Technology | KIT PDU | Germany | Info | |
Karlsruhe Institute of Technology (KIT) | bioliq | Germany | Info | |
Karlsruhe Institute of Technology (KIT) | bioliq | Germany | Info | |
Karlsruhe Institute of Technology (KIT) | bioliq | Germany | Info | |
Karlsruhe Institute of Technology (KIT) | bioliq | Germany | Info | |
Kauhajoen Laempoehuolto Oy | District heating plant | Finland | Info | |
Kaukaan Voima Oy | Lappeenranta power plant | Finland | Info | |
Keravan Lämpövoima Oy | Kerava Lämpövoima | Finland | Info | |
Kerry | Ontario Facility | Canada | Info | |
KEW Technology Ltd. | Sustainable Energy Centre | United Kingdom | Info | |
KiOR | Columbus I | United States | Info | |
Kiteen Laempoe Oy | District heating plant | Finland | Info | |
Kogeneracja | Wroclaw BC-2 BC-3 | Poland | Info | |
Kogeneracja | Wroclaw BC-1 | Poland | Info | |
Kogeneracja | Czechnica K2 | Poland | Info | |
Kokemaen Laempoe Oy | CHP power plant | Finland | Info | |
Kokkolan Voima Oy | Kokkola CHP plant | Finland | Info | |
Kopf Syngas GmbH and Co. KG | KSV Mannheim | Germany | Info | |
Kotkan Energia Oy | Hovinsaari power plant | Finland | Info | |
Kuhmon Lampo Oy | n.a. | Finland | Info | |
Kungliga Tekniska Hoegskolan (Royal Institute of Technology) | Centre for Direct Gasification of Biomass | Sweden | Info | |
Kuntschar Wolfshagen | Kuntschar Wolfshagen | Germany | Info | |
Kuopion Energia | Haapaniemi power plant | Finland | Info | |
Kuopion Energia | Haapaniemi Two | Finland | Info | |
KWS Landshut | KWS Landshut | Germany | Info | |
KWS Ostalb | KWS Ostalb | Germany | Info | |
Kymin Voima Oy | Kuusankoski power plant | Finland | Info | |
Laanilan Voima Oy | Oulu mill | Finland | Info | |
Lahti Energia Oy | Kymijaervi II | Finland | Info | |
Lahti Energia Oy | Kymijaervi I | Finland | Info | |
Lahti Energia Oy | Heinola power plant | Finland | Info | |
Lahti Energia Oy | Kymijarvi power plant | Finland | Info | |
Lahti Energia Oy | Kymijaervi II | Finland | Info | |
Lakeland Electric | Lakeland Electric #3 | United States | Info | |
Lamprecht | Lamprecht GmH | Italy | Info | |
LanzaJet | Freedom Pines | United States | Info | |
LanzaTech UK | DRAGON Decarbonizing and Reimagining Aviation for the Goal Of Netzero | United Kingdom | Info | |
Lenzing AG | Lenzing | Austria | Info | |
Leroux et LoTz + consortium | Titan V-pilot | France | Info | |
Levenseat Renewable Energy Ltd | Levenseat EfW | United Kingdom | Info | |
Licella | Commercial demonstration plant plastics | Australia | Info | |
Licella | Commercial demonstration plant | Australia | Info | |
Licella Pty Ltd | LICELLA ? NEW SOUTH WALES | Australia | Info | |
Ligento Nuernberg | Ligento Nuernberg | Germany | Info | |
Liquid Wind / Orsted | FlagshipONE | Sweden | Info | |
Liquid Wind / Sundsvall Energi | FlagshipTWO | Sweden | Info | |
Liquid Wind / Umea Energi | FlagshipTHREE | Sweden | Info | |
Longlive Bio-technology Co. Ltd. | Longlive | China | Info | |
LTU Green Fuels | DP1+DME pilot | Sweden | Info | |
Macquarie Generation | Liddell | Australia | Info | |
Madison Gas and Electric Company | Blount Street | United States | Info | |
Mainstream Engineering Corporation | United States | Info | ||
Mäntän Energia Oy | Mantta power plant | Finland | Info | |
Marathon Petroleum | Dickinson Renewable Diesel Facility | United States | Info | |
Marathon Petroleum and Neste (Joint venture) | Martinez Renewable Fuels Facility | United States | Info | |
MASH ENERGY | MASH ENERGY | India | Info | |
Mekrijaervi Research Station | District heating plant | Finland | Info | |
Meliora Bio AsP | Meliora Bio | Denmark | Info | |
Metso Fibre | Bioproduct Mill Aanekoski | Finland | Info | |
Metso Fibre Oy, Joutseno Mill | Lime kiln gasifier | Finland | Info | |
MEVA Innovation | VIPP Demonstration | Sweden | Info | |
Mississippi State University | United States | Info | ||
Mondi Papier & Zellstoff | Mondi Papier & Zellstoff | Austria | Info | |
Montana Renewables | Revamp Great Falls Refinery | United States | Info | |
M-real Oyj | Simpele mill | Finland | Info | |
Muensterland Energy Gmbh | Muensterland Energy Gmbh | Germany | Info | |
Myllykoski Paper Oy | Myllykoski papermill | Finland | Info | |
n.a. | Vasthamnsvert CHP | Sweden | Info | |
n.a. | Nykopping Energy | Sweden | Info | |
n.a. | Saarberwerke AG | Germany | Info | |
n.a. | Hunosa power station | Spain | Info | |
n.a. | Karlstad Energiverken | Sweden | Info | |
n.a. | Georgia Power | United States | Info | |
n.a. | Avesta Energiverk | Sweden | Info | |
n.a. | Soderenergi AB | Sweden | Info | |
n.a. | Outokumpo Oy | Finland | Info | |
n.a. | SEPCO | United States | Info | |
n.a. | n.a. | Finland | Info | |
n.a. | n.a. | Germany | Info | |
n.a. | Ocean Sky Co | Indonesia | Info | |
n.a. | PT Indah Kiat Pulp & Paper | Indonesia | Info | |
n.a. | n.a. | Spain | Info | |
n.a. | n.a. | Germany | Info | |
n.a. | Bayernwerke AG | Germany | Info | |
n.a. | VEAG | Germany | Info | |
NACRE | NACRE | France | Info | |
National Renewable Energy Laboratory | United States | Info | ||
Naturenergie Hersbruck GmbH & Co. KG | Naturenergie Hersbruck GmbH & Co. KG | Germany | Info | |
Neckarwerke | n.a. | Germany | Info | |
Neste | Modify Rotterdam refinery for SAF | Netherlands | Info | |
Neste | Singapore | Singapore | Info | |
Neste | Porvoo 2 | Finland | Info | |
Neste | Porvoo 1 | Finland | Info | |
Neste | Tall oil pitch | Finland | Info | |
Neste | Porvoo 2 | Finland | Info | |
Neste | Modify Rotterdam refinery for SAF | Netherlands | Info | |
Neste | Singapore expansion | Singapore | Info | |
Neste | Rotterdam | Netherlands | Info | |
Neste | Porvoo 1 | Finland | Info | |
Neste | Rotterdam | Netherlands | Info | |
