Project Tornio power plant
| Project Owner... | Tornion Voima Oy |
| Project name | Tornio power plant |
| Status | operational |
| Country | Finland |
| City | Tornio |
| Type | TRL 9 Commercial |
| Technology | Circulating Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | peat |
| Input 2 | biomass, REF, coal, HFO |
| Output 1 | power (electricity) (40 MWel ) |
| Output 2 | heat (90 MWth) |
| Technology Brief | 145 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=227 |
| n.a. |