Project Linnankatu power plant
| Project Owner... | Oy Turku Energia Ab |
| Project name | Linnankatu power plant |
| Status | operational |
| Country | Finland |
| City | Turku |
| Type | TRL 9 Commercial |
| Technology | Dust Combustion |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Coal |
| Input 2 | HFO, biomass |
| Output 1 | power (electricity) (35 MWel ) |
| Output 2 | heat (269 MWth) |
| Technology Brief | Layer loading before primary crusher and ham-mermill |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=162 |
| n.a. |