Project Spring Grove Paper Mill
| Project Owner... | P.H.Glatfelter Co |
| Project name | Spring Grove Paper Mill |
| Status | operational |
| Country | United States |
| City | Spring Grove, Pennsylvania |
| Type | TRL 9 Commercial |
| Technology | Circulating Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Coal |
| Input 2 | anthracite, wood, oil |
| Output 1 | power (electricity) |
| Output 2 | heat (132 MWth) |
| Technology Brief | supplied by Pyropower |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=127 |
| n.a. |