Project Oulu mill
| Project Owner... | Laanilan Voima Oy |
| Project name | Oulu mill |
| Status | operational |
| Country | Finland |
| City | Oulu |
| Type | TRL 9 Commercial |
| Technology | Bubbling and Circulating Fluidized Beds |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | biomass |
| Input 2 | peat, REF, coal, HFO, LFO, WSTGAS |
| Output 1 | power (electricity) (35 MWel ) |
| Output 2 | heat (111 MWth) |
| Technology Brief | 3 boilers; CFB + BFB + oil burner, 42/45 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=207 |
| n.a. |