Project Toppila power plants
| Project Owner... | Oulun Energia |
| Project name | Toppila power plants |
| Status | operational |
| Country | Finland |
| City | Oulu |
| Type | TRL 9 Commercial |
| Technology | Bubbling and Circulating Fluidized Beds |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | peat |
| Input 2 | biomass, coal, HFO, LFO |
| Output 1 | power (electricity) (188 MWel ) |
| Output 2 | heat (401 MWth) |
| Technology Brief | CFB, BFB, 2 oil burners and reserve diesel engine, 295/315 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=206 |
| n.a. |