Project Sateri power plant
| Project Owner... | Fortum Power and Heat Oy |
| Project name | Sateri power plant |
| Status | operational |
| Country | Finland |
| City | Valkeakoski |
| Type | TRL 9 Commercial |
| Technology | Bubbling Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | peat |
| Input 2 | biomass, coal, REF, HFO, LFO, sludge, others |
| Output 1 | power (electricity) (14 MWel ) |
| Output 2 | heat (90 MWth) |
| Technology Brief | 3 boilers; BFB and 2 burners, 50 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=230 |
| n.a. |