Project Lappeenranta power plant
Project Owner... | Kaukaan Voima Oy |
Project name | Lappeenranta power plant |
Status | operational |
Startup | 2009 |
Country | Finland |
City | Lappeenranta |
Type | TRL 9 Commercial |
Technology | Bubbling Fluidized Bed |
Secondleveltechnology | direct (directly burned) |
Raw Material | biomass / biomass coal blends |
Input 1 | biomass |
Input 2 | peat |
Output 1 | power (electricity) (117 MWel ) |
Output 2 | heat (252 MWth) |
Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=200 |
n.a. |