Project Rumford Cogen Co.
Project Owner... | Rumford Cogen Co. |
Project name | Rumford Cogen Co. |
Status | operational |
Country | United States |
City | Rumford, Maine |
Type | TRL 9 Commercial |
Technology | Circulating Fluidized Bed |
Secondleveltechnology | direct (directly burned) |
Raw Material | biomass / biomass coal blends |
Input 1 | Coal |
Input 2 | oil, wood |
Output 1 | power (electricity) (76 MWel ) |
Output 2 | heat (260 MWth) |
Technology Brief | Separate injection in 4 burners |
Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=125 |
n.a. |