Project Naantali CHP plant
| Project Owner... | Fortum Power and Heat Oy | 
| Project name | Naantali CHP plant | 
| Status | operational | 
| Country | Finland | 
| City | Naantali | 
| Type | TRL 9 Commercial | 
| Technology | Dust Combustion | 
| Secondleveltechnology | direct (directly burned) | 
| Raw Material | biomass / biomass coal blends | 
| Input 1 | coal | 
| Input 2 | biomass, WSTGAS, HFO, LFO | 
| Output 1 | power (electricity) (260 MWel ) | 
| Output 2 | heat (440 MWth) | 
| Technology Brief | 3 PF boilers, 945 MW fuel input | 
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=205 | 
| n.a. |