Project Savon Sellu
| Project Owner... | Powerflute Oy |
| Project name | Savon Sellu |
| Status | operational |
| Country | Finland |
| City | Kuopio |
| Type | TRL 9 Commercial |
| Technology | not available |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | biomass |
| Input 2 | peat, coal, HFO, LFO, sludge, REF? |
| Output 1 | power (electricity) (18 MWel ) |
| Output 2 | heat (73 MWth) |
| Technology Brief | 112 MW fuel input |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=157 |
| n.a. |