Project Kokkola CHP plant
Project Owner... | Fortum Power and Heat Oy |
Project name | Kokkola CHP plant |
Status | operational |
Country | Finland |
City | Kokkola |
Type | TRL 9 Commercial |
Technology | Circulating Fluidized Bed |
Secondleveltechnology | direct (directly burned) |
Raw Material | biomass / biomass coal blends |
Input 1 | peat |
Input 2 | biomass, REF, LFO, coal |
Output 1 | power (electricity) (188 MWel ) |
Output 2 | heat (287 MWth) |
Technology Brief | 6 boilers; CFB and 5 oil burners, 98 MW fuel input |
Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=183 |
n.a. |