Project Nykopping Energy
| Project Owner... | n.a. |
| Project name | Nykopping Energy |
| Status | operational |
| Country | Sweden |
| City | Nykopping |
| Type | TRL 9 Commercial |
| Technology | Bubbling Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Coal |
| Input 2 | wood waste, peat, oil |
| Output 1 | power (electricity) (35 MWel ) |
| Output 2 | heat (100 MWth) |
| Technology Brief | supplied by Gotaverken |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=64 |
| n.a. |