Project n.a.
| Project Owner... | Norrkopings Kraft |
| Project name | n.a. |
| Status | operational |
| Country | Sweden |
| City | Norrkoping |
| Type | TRL 9 Commercial |
| Technology | Circulating Fluidized Bed |
| Secondleveltechnology | direct (directly burned) |
| Raw Material | biomass / biomass coal blends |
| Input 1 | Coal |
| Input 2 | wood |
| Output 1 | power (electricity) |
| Output 2 | heat (125 MWth) |
| Technology Brief | supplied by Ahlstrom |
| Additional Information | http://www.ieabcc.nl/database/info/cofiring/info.php?id=62 |
| n.a. |