Projects
Owner | Name | Location | ||
---|---|---|---|---|
Aarhus University | Center for Biorefining Technologies | Denmark | Info | |
Acelen | Acelen Bahia | Brazil | Info | |
Advanced Bioenergy Lab eGen | Reallabor ABL | Austria | Info | |
Advanced Biofuels Solutions Ltd | Swindon Advanced Biofuels Plant | United Kingdom | Info | |
Aemetis | Aemetis Carbon Zero 1 | United States | Info | |
ALTACA ENERGY | ALTACA ENERGY | Turkey | Info | |
Anhui BBCA Biochemical | BBCA | China | Info | |
Anhui Guozhen Group and Chemtex Chemical Engineering | Fuyang project | China | Info | |
AquaGreen ApS | AquaGreen PCE | Denmark | Info | |
AquaGreen ApS | AquaGreen/Farevejle wastewater facility | Denmark | Info | |
Arbios Biotech (Joint Venture of Licella and Canfor) | CS-1 Facility | Australia | Info | |
Arbios Biotech (JV Canfor Licella) | Chuntoh Ghuna Low-carbon Biofuel Plant | Canada | Info | |
ArcelorMittal | Ghent Steelanol | Belgium | Info | |
Assam Bio Ethanol Ltd | 2G ethanol Commercial plant | India | Info | |
AustroCel Hallein | biorefinery | Austria | Info | |
Avina Clean Hydrogen | SAF | United States | Info | |
Bangchak and Sumitomo | UCO-SAF | Thailand | Info | |
BEST - Bioenergy and Sustainable Technologies GmbH | Waste2Value | Austria | Info | |
Bharat Petroleum | 2G ethanol Commercial plant | India | Info | |
BioGasol | BornBioFuel 2 | Denmark | Info | |
Biojet AS | Liquid Biofuels Facility Follum | Norway | Info | |
BioMCN (OCI NV) | BioMCN | Netherlands | Info | |
Bio SNG Guessing | Synthesis Demo Guessing | Austria | Info | |
BioTfueL-consortium | BioTfueL pilot | France | Info | |
Biozin | Biozin biocrude | Norway | Info | |
Borregaard AS | BALI Biorefinery Demo | Norway | Info | |
Borregaard Industries AS | ChemCell Ethanol | Norway | Info | |
BP | Cherry Point refinery | United States | Info | |
BP | Co-processing Castellon | Spain | Info | |
BP Biofuels | BP Biofuels | United States | Info | |
Brasil Biofuels | Brasil Biofuels Manaus | Brazil | Info | |
BTG-BtL | Empyro Enschede | Netherlands | Info | |
BTG-BTL | EMPYRO | Netherlands | Info | |
Cargill and Love's Family of Companies (Joint venture Heartwell Renewables) | Heartwell Renewables facility | United States | Info | |
Cepsa | Cepsa 2 | Spain | Info | |
Cepsa and Bio-Oil | 2G biofuels plant | Spain | Info | |
Cepsa La Rabida research | Cepsa | Spain | Info | |
Chempolis Ltd. | Chempolis Biorefining Plant | Finland | Info | |
CHOREN Fuel Freiberg GmbH & Co. KG | Synthesis CHOREN beta plant Freiberg | Germany | Info | |
CHOREN Industries GmbH | Synthesis CHOREN sigma plant Schwedt | Germany | Info | |
Clariant | Clariant Romania | Romania | Info | |
Clariant | sunliquid | Germany | Info | |
COFCO | COFCO Hefei | China | Info | |
COFCO Zhaodong Co. | COFCO Demo | China | Info | |
Consortium: Biomaterial in Tokyo(bits), Sanyu Plant Service | NEDO SAF Pilot Project (2G EtOH-AtJ) | Japan | Info | |
Consortium: Cosmo Oil, Mitsui | SAF Commercial Project (EtOH-AtJ) | Japan | Info | |
Consortium: Environment Energy, Univ of Kitakyushu, HIBD Research Institute | NEDO New Energy Seeds (UCO-HEFA) | Japan | Info | |
Consortium: JGC, Cosmo Oil, Revo Int'I | NEDO SAF R&D Project (UCO-HEFA) | Japan | Info | |
Consortium: Sekisui Chemical, Sekisui Bio Refinery, Innovation Network Corporation of Japan(INCJ) | Ethanolization of garbage | Japan | Info | |
Consortium: Toshiba, TOYO, Idemitsu, Japan CCS, ANA, Toshiba Energy Systems | MOE Carbon-Recycling Society Project (Power to Chemical/SAF) | Japan | Info | |
Covenant Energy | Renewable fuel processing plant | Canada | Info | |
Cresta | Braya Renewable Fuels | Canada | Info | |
CSIR-Indian Institute of Petroleum | Biojet fuel pilot | India | Info | |
CVR Energy Inc. | Wynnewood renewable diesel project | United States | Info | |
DG Fuels | Louisiana SAF | United States | Info | |
Diamond Green Diesel | Diamond Green Diesel | United States | Info | |
Diamond Green Diesel | DGD Port Arthur | United States | Info | |
DINS Sakai Co.,Ltd. | Construction waste timber to ethanol | Japan | Info | |
Domsjoe Fabriker | Domsjoe Fabriker | Sweden | Info | |
DTU Chemical engineering | Viking Gasifier | Denmark | Info | |
DTU Chemical engineering | LT-CFB (Low Temperature Circulating Fluidised Bed) | Denmark | Info | |
ECB Group | Omega Green Project | Paraguay | Info | |
ECN | MILENA Gasifier | Netherlands | Info | |
ECO Ceres | HVO plant | China | Info | |
Ekobenz - acquired by Vertimass | Bogumilow plant | Poland | Info | |
Elyse Energy | BioTJet | France | Info | |
Emerald Biofuels | Emerald one | United States | Info | |
Eneos | SAF Commercial Project (UCO-HEFA) | Japan | Info | |
Energy & Chemical Department of East China University of Science and Technology | Energy pilot | China | Info | |
Enerkem | Synthesis Enerkem Sherbrooke | Canada | Info | |
Enerkem | Varennes Carbon Recycling | Canada | Info | |
Enerkem | Westbury commercial demonstration facility | Canada | Info | |
Enerkem Alberta Biofuels LP | Edmonton Waste-to-Biofuels Project | Canada | Info | |
Enerkem, SA (Agbar), Repsol | Ecoplanta Molecular Recycling Solutions | Spain | Info | |
Engie + consortium | Gaya | France | Info | |
Eni | SAF Livorno | Italy | Info | |
Eni | Biorefinery Gela | Italy | Info | |
Eni | Waste to Hydrogen | Italy | Info | |
Eni | Livorno Refinery | Italy | Info | |
ENI | Biorefinery Venice | Italy | Info | |
Eni SPA | Eni Taranto refinery | Italy | Info | |
Ensyn, Arbec Forest Products and Rémabec | BioEnergy AE | Canada | Info | |
E.ON Gasification Development AB | Bio2G | Sweden | Info | |
EXYTRON GmbH | Exytron Demonstrationsanlage | Germany | Info | |
Federated Co-operative | Co-op Refinery Complex | Canada | Info | |
Fintoil | Hamina CTO biorefinery | Finland | Info | |
Fraunhofer Umsicht | To-Syn-Fuel | Germany | Info | |
Frichs Pyrolysis ApS | Frichs Pyrolysis - Springkilde | Denmark | Info | |
Frichs Pyrolysis ApS | Frichs Pyrolysis - Vrejlev | Denmark | Info | |
Fulcrum Bioenergy | Centerpoint | United States | Info | |
Fulcrum BioEnergy and Essar Oil | Fulcrum NorthPoint | United Kingdom | Info | |
Fulcrum (Sierra Biofuels) | Sierra | United States | Info | |
G4 Insight | PCH Alberta | Canada | Info | |
G4 Insight | PCH Placer County | United States | Info | |
Gevo | Net-Zero 1 | United States | Info | |
Gevo | Silsbee | United States | Info | |
GIDARA Energy | Advanced Methanol Rotterdam | Netherlands | Info | |
GIDARA Energy B.V. | Advanced Methanol Amsterdam AMA | Netherlands | Info | |
Global Bioenergies | Isobutene demo | Germany | Info | |
GranBio | Bioflex 1 | Brazil | Info | |
GranBio Technologies | Thomaston R&D centre | United States | Info | |
Greenergy | Advanced biofuels project | United Kingdom | Info | |
Greenergy | SAF Plant | United Kingdom | Info | |
Greenfield Ethanol | Greenfield | Canada | Info | |
GreenflexJET Consortium | GreenflexJET Demo | United Kingdom | Info | |
Green Fuel Nordic | GNF Lieksa | Finland | Info | |
Groupe Onym | Parent Demonstration Plant | Canada | Info | |
GTI Gas Technology Institute | GTI gasifier Des Plaines | United States | Info | |
Guangxi Hongkun Biomass | SAF Guangxi | China | Info | |
HCS Group | SAF Speyer | Germany | Info | |
Henan Junheng Industry Group Biotechnology Co. LTD | SAF | China | Info | |
Henan Tianguan Group | Henan 1 | China | Info | |
Henan Tianguan Group | Henan 2 | China | Info | |
Hindustan Petroleum | 2G ethanol Commercial plant | India | Info | |
HOLBORN Europa Raffinerie | Hamburg Renewable Fuel Refinery | Germany | Info | |
Hongzhan Group | Hongzhan Group | China | Info | |
IBN-One (JV of Cristal Union and Global Bioenergies) | Isobutene commercial | France | Info | |
Idemitsu | NEDO SAF R&D (EtOH-AtJ) | Japan | Info | |
Idemitsu | SAF Commercial Project (UCO-HEFA) | Japan | Info | |
Imperial Oil | Strathcona renewable diesel project | Canada | Info | |
Indaba Renewable Fuels | Indaba Renewable Fuels Refinery II | United States | Info | |
Indaba Renewable Fuels | Indaba Renewable Fuels Refinery | United States | Info | |
Indian Glycol & DBT-ICT Mumbai | 2G ethanol demo plant | India | Info | |
Indian Oil Corporation | 3G ethanol Commercial plant | India | Info | |
Indian Oil Corporation | 2G ethanol demo plant | India | Info | |
Indian Oil Corporation | 2G ethanol Commercial plant | India | Info | |
Indian Oil R&D | 2G ethanol Pilot plant | India | Info | |
Inner Mongolia Lisheng Bio-refining Co. and Inner Mongolia Zhongneng Biotechnology Co. | Inner Mongolia Zhongneng Biotechnology Co. (1) | China | Info | |
Iogen Corporation | demo | Canada | Info | |
Iowa State University | BioCentury Research Farm | United States | Info | |
Jilin Fuel Alcohol | Jilin 2 | China | Info | |
Joint Venture of Air Liquide, Enerkem, Port of Rotterdam and Shell | W2C - Waste to jet | Netherlands | Info | |
Kanteleen Voima | Nordfuel biorefinery | Finland | Info | |
Karlsruhe Institute of Technology (KIT) | bioliq | Germany | Info | |
Karlsruhe Institute of Technology (KIT) | bioliq | Germany | Info | |
KEW Technology Ltd. | Sustainable Energy Centre | United Kingdom | Info | |
LanzaJet | Freedom Pines | United States | Info | |
LanzaTech UK | DRAGON Decarbonizing and Reimagining Aviation for the Goal Of Netzero | United Kingdom | Info | |
Licella | Commercial demonstration plant | Australia | Info | |
Licella | Commercial demonstration plant plastics | Australia | Info | |
Liquid Wind / Orsted | FlagshipONE | Sweden | Info | |
Liquid Wind / Sundsvall Energi | FlagshipTWO | Sweden | Info | |
Liquid Wind / Umea Energi | FlagshipTHREE | Sweden | Info | |
Longlive Bio-technology Co. Ltd. | Longlive | China | Info | |
Marathon Petroleum | Dickinson Renewable Diesel Facility | United States | Info | |
Marathon Petroleum and Neste (Joint venture) | Martinez Renewable Fuels Facility | United States | Info | |
MASH ENERGY | MASH ENERGY | India | Info | |
Meliora Bio AsP | Meliora Bio | Denmark | Info | |
Montana Renewables | Revamp Great Falls Refinery | United States | Info | |
NACRE | NACRE | France | Info | |
Neste | Tall oil pitch | Finland | Info | |
Neste | Porvoo 2 | Finland | Info | |
Neste | Singapore expansion | Singapore | Info | |
Neste | Rotterdam | Netherlands | Info | |
Neste | Porvoo 1 | Finland | Info | |
Neste | Modify Rotterdam refinery for SAF | Netherlands | Info | |
Neste | Singapore | Singapore | Info | |
New Tianlong Wine Industry | Tianlong | China | Info | |
Nexxoil GmbH | READi-PtL | Germany | Info | |
NREL (National Renewable Energy Laboratory) | Integrated Biorefinery Research Facility (IBRF) | United States | Info | |
OMV | Co-processing of vegetable oils | Austria | Info | |
Perpetual next | Bio methanol Delfzijl | Netherlands | Info | |
Perpetual next | Bio methanol Baltania | Estonia | Info | |
PERSEO Biotechnology SL | PERSEO Bioethanol | Spain | Info | |
Perstorp | Project Air | Sweden | Info | |
Phillips 66 | Rodeo Renewed | United States | Info | |
POET | Scotland | United States | Info | |
POET-DSM Advanced Biofuels | Project Liberty | United States | Info | |
Power2X | Power2X Estonia | Estonia | Info | |
Praj Industries | 2G ethanol demo plant | India | Info | |
Preem | Revamp Synsat unit | Sweden | Info | |
Preem | Preem HVO diesel | Sweden | Info | |
Preem | Revamp Synsat unit | Sweden | Info | |
Preem | Revamp Synsat unit | Sweden | Info | |
Preem | Preem HVO 2015 | Sweden | Info | |
Procethol 2G | Futurol pilot | France | Info | |
Pyrocell (JV of Setra and Preem) | pyrolysis oil upgrading | Sweden | Info | |
Quadrise plc | bioMSAR(TM) Terminal Facility | Belgium | Info | |
Queensland University of Technology | Mackay Renewable Biocommodities Pilot Plant | Australia | Info | |
Raizen Energia | Barra | Brazil | Info | |
Raizen Energia | Santa Elisa | Brazil | Info | |
Raizen Energia | Taruma | Brazil | Info | |
Raizen Energia | Bonfim | Brazil | Info | |
Raizen Energia | Univalem | Brazil | Info | |
Raizen Energia | Gasa | Brazil | Info | |
Raizen Energia | Caarapo | Brazil | Info | |
Raizen Energia | Brazil | Brazil | Info | |
Raizen Energia | Vale do Rosario | Brazil | Info | |
Red Rock Biofuels | Commercial | United States | Info | |
Refuel Energy Inc | Refuel YYZ | Canada | Info | |
REG Geismar | REG Geismar Expansion | United States | Info | |
REG Geismar | Geismar Project | United States | Info | |
RenFuel | RenFuel | Sweden | Info | |
Repsol | Advanced biofuels plant in Cartagena | Spain | Info | |
Repsol | Co-processing Puertollano | Spain | Info | |
Revo Int'l | HVO Commercial Project (UCO-HVO) | Japan | Info | |
Riograndense | Refinaria Riograndense | Brazil | Info | |
Rottneros | Vallvik Biofuels | Sweden | Info | |
Rottneros | Rottneros Biorefinery | Sweden | Info | |
RYAM Rayonier Advanced Materials Inc. | 2G bioethanol refinery | France | Info | |
SCA | SCA Biorefinery Ostrand AB | Sweden | Info | |
SCA and St1 | Oestrand Biorefinery | Sweden | Info | |
SDIC Biotech GROUP | SDIC Biotech GROUP | China | Info | |
SDIC Biotech Group and SDIC Bioenergy Bei'an Co. | Beian | China | Info | |
SDIC Biotech Group and SDIC Bioenergy Hailun Co. | Hailun | China | Info | |
Seaboard Energy | Seaboard Energy Hugorton | United States | Info | |
Sekab Group | Biorefinery Demo Plant | Sweden | Info | |
Shandong Zesheng Biotech Co. | Zesheng | China | Info | |
Shanxi Yingjiliang Biomass Company and Shanghai Jiao Tong University | DALI COUNTY FACILITY | China | Info | |
Shell | Rotterdam biofuels facility | Netherlands | Info | |
Shell | IH2 Drop-in fuel Demo plant | India | Info | |
Shougang LanzaTech | Shougang Commercial | China | Info | |
Silva Green Fuel | industrial scale demo | Norway | Info | |
Simply Blue Group | Renewable Energy Park | Canada | Info | |
Simply Blue Group | Renewable Energy Park | Ireland | Info | |
Simply Blue Group | Renewable Energy Park | Australia | Info | |
SINOPEC | Zhenhai Refining | China | Info | |
SkyNRG | SkyNRG Delfzijl | Netherlands | Info | |
Sodra | Sodra biomethanol | Sweden | Info | |
Solarig | NUMANTIA sustainable aviation fuel (SAF) | Spain | Info | |
SSE Suomen Säätöenergia and Andritz | Hybrid Refinery Nurmes | Finland | Info | |
St1 | Etanolix Vantaa | Finland | Info | |
St1 | Cellulonix Kajaani | Finland | Info | |
St1 | Etanolix Lahti | Finland | Info | |
St1 and SCA in joint venture | St1 Gothenburg Biorefinery | Sweden | Info | |
Steeper Energy | Advanced Biofuels Center ABC | Canada | Info | |
Steeper Energy | Biocrude plant | Canada | Info | |
Steeper Energy | CBS (Continuous Bench Scale) | Denmark | Info | |
Stiesdal SkyClean A/S | SkyClean | Denmark | Info | |
Stiesdal SkyClean A/S | SkyClean | Denmark | Info | |
STORE&GO Projektpartner | STORE&GO Demonstrationsanlage Falkenhagen | Germany | Info | |
Strategic Biofuels LLC | Louisiana Green Fuels Project (LGF) | United States | Info | |
sunfire GmbH | sunfire Power-to-Liquids | Germany | Info | |
SunPine | SunPine HVO addition | Sweden | Info | |
SunPine | SunPine HVO 100 mio litres | Sweden | Info | |
Sunshine Kaidi | Kemi biorefinery | Finland | Info | |
Surrey Municipality | Surrey Biofuel facility | Canada | Info | |
Swedish Biofuels AB | Swedish Biofuels | Sweden | Info | |
Synkero | Commercial synthetic kerosene facility | Netherlands | Info | |
Technical University of Munich | NAMOSYN - OME35 plant | Germany | Info | |
Technische Universtität Darmstadt | 1 MWth pilot plant | Germany | Info | |
Tembec Chemical Group | Synthesis Tembec Chemical Quebec | Canada | Info | |
Thermochem Recovery International | technology development laboratory and pilot plant - thermochemical | United States | Info | |
ThermoChem Recovery International (TRI) | Fully Integrated BioRefinery | United States | Info | |
Tidewater | Tidewater Prince George refinery | Canada | Info | |
Total | La Mede | France | Info | |
Total | Grandpuits | France | Info | |
Twence | Hengelo | Netherlands | Info | |
Uniper | SkyFuel H2 | Sweden | Info | |
UPM Biofuels | UPM Lappeenranta biorefinery | Finland | Info | |
UPM Biofuels | UPM Rotterdam | Netherlands | Info | |
Vattenfall | HySkies | Sweden | Info | |
Velocys | Altalto | United Kingdom | Info | |
Velocys | Bayou Fuels | United States | Info | |
Verbio | VERBIO Nevada Biorefinery | United States | Info | |
Versalis / Eni | Crescentino Biorefinery | Italy | Info | |
Wanlilida Group and Heilongjiang Wanlilida Co. | Shuangyashar | China | Info | |
West Biofuels | LLC Thermal Reformer Synthesis West BiofuelsWoodland , CA | United States | Info | |
Woodland Biofuels | demo | Canada | Info | |
World Energy | Paramount | United States | Info | |
World Energy | Paramount Expansion | United States | Info | |
Yigao Bioenergy Co. | Yigao Bioenergy Co. | China | Info |
Map
operational |
under construction |
planned |
non operational |
no status